FeSi E Core, constructed from FeSi (iron-silicon alloy) and shaped in an E configuration, represent a vital component in transformer design. Renowned for their exceptional magnetic permeability and low core loss, these cores facilitate efficient energy transfer within transformers. Their versatility extends across diverse industries, where they serve as reliable components due to their superior magnetic properties and robust performance.
Part No. | a(mm) | ﹢/- | b(mm) ref | c(mm)ref | d(mm) | ﹢/- | f(mm) | ﹢/- | Mass(g) ref | ||
---|---|---|---|---|---|---|---|---|---|---|---|
CFCC(E)-47 | 15 | 0.8 | 25 | 47 | 30 | 0.5 | 77 | 2 | 891 | ||
CFCC(E)-200 | 22 | 0.8 | 25 | 70 | 30 | 0.5 | 114 | 3 | 1743 | ||
CFCC(E)-273 | 24 | 0.8 | 38 | 85 | 40 | 1 | 133 | 3 | 3139 | ||
CFCC(E)-300 | 25 | 0.8 | 25 | 78 | 40 | 1 | 128 | 3 | 2889 | ||
CFCC(E)-331 | 22 | 0.8 | 40 | 87 | 50 | 1 | 131 | 3 | 3643 | ||
CFCC(E)-900 | 25 | 0.8 | 40 | 118 | 50 | 1 | 167.5 | 3 | 5016 | ||
CFCC(E)-950 | 32 | 1 | 40 | 64 | 50 | 1 | 128 | 3 | 5132 | ||
CFCC(E)-1200 | 30 | 1 | 55 | 120 | 35 | 0.5 | 180 | 3 | 4832 | ||
CFCC(E)-1406 | 35 | 1 | 45 | 120 | 85 | 1.5 | 190 | 3 | 13435 | ||
CFCC(E)-3000 | 50 | 1 | 64 | 100 | 80 | 1.5 | 200 | 3 | 20311 |
Main Application:
· UPS and SMPS Power Factor Correction Chokes
· UPS Harmonic Filter Inductors
· High-Power Outdoor Industrial Ballasts
· Welding Power Supplies
· High-Speed Rail Power Systems
· Choke coil for DC/DC converter
· Normal mode choke coil
· Choke coil for adapter and battery charger
· PFC choke cil