FeSi C Core, crafted from FeSi (iron-silicon alloy), take on a C-shaped form. Their popularity in electrical transformers stems from their high magnetic permeability and low core loss properties. By facilitating efficient magnetic flux paths, these cores enable energy transfer between windings with minimal loss. FeSi C cores find application in power distribution, telecommunications, and electronics, among other fields.
Core Item | Winding Thickness | Tape Width | Inner Height | Power-50Hz | Power-400Hz |
---|---|---|---|---|---|
CD6.5*12.5*8 | 6.5 | 12.5 | 8,10,12.5,16 | NAN | 9.69~20.4VA |
CD8*12.5*12.5 | 8 | 12.5 | 12.5,16,20,25 | NAN | 25.8~51.VA |
CD10*12.5*20 | 10 | 12.5 | 20,25,32,40 | 2.42~6.67VA | 56.6~112VA |
CD12.5*16*25 | 12.5 | 16 | 25,32,40,50 | 10.7~25VA | 119~221VA |
CD12.5*25*30 | 12.5 | 25 | 30,40,50,60 | 31.2~63.2VA | 222~398VA |
CD16*32*40 | 16 | 32 | 40,50,65,80 | 89~171VA | 470~840VA |
CD20*40*50 | 20 | 40 | 50,60,80,100 | 199~375VA | 813VA~1476VA |
CD25*50*65 | 25 | 50 | 65,80,100,120 | 448~776VA | 1595~2668VA |
CD32*64*80 | 32 | 64 | 80,100,130,160 | 1006~1843VA | 3197~5522VA |
CD40*80*100 | 40 | 80 | 100,120,160,200 | 2106~3912VA | 6152~10737VA |
Advantages
Cutting Surface: Smooth Surface Makesure the core’s propertyrsuch as Current Loss.Exciting Voltage
Winding Planeness:Not only influence theexterior, but also explainthe high precision ofwinding equipment
Uniformity Size:The consistency of externaltotal height and width isbeneficial to assembly